Edition 2019
Position | 732 |
---|---|
Route | CORTO |
Surname | GRITTI |
Name | GIANLUIGI |
Country | ITA |
Team | LAKOTA BIKE RONZONI A.S.D. |
Time | 4:06:27.26 |
Number | 1703 |
Category | M7 |
Category Standings | 30 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |
Position | 732 |
---|---|
Route | CORTO |
Surname | GRITTI |
Name | GIANLUIGI |
Country | ITA |
Team | LAKOTA BIKE RONZONI A.S.D. |
Time | 4:06:27.26 |
Number | 1703 |
Category | M7 |
Category Standings | 30 |
Silvino Time | |
Forcella di Bura Time | |
Valle Imagna Time |